Container Cargo Stuffing Criteria
In container shipping practice, “stuffing” refers to the process of placing, arranging, and securing cargo inside a container.
The following criteria define the allowable limits for container cargo stuffing and should be reviewed prior to stuffing operations.
Cargo weight refers to the total weight of the cargo at the time of stuffing, including all packaging materials, shoring, and lashing equipment.
Even if the cargo weight is within the container’s maximum payload, the allowable stuffing weight may be restricted depending on terminal crane specifications and handling capabilities.
Where the cargo has a limited base area resulting in concentrated loads, stuffing weight may be further restricted due to localized load concentration on the container floor.
Dimensional tolerances may vary depending on the container’s year of manufacture and production series, and such variations should be considered during stuffing planning.
| Container | Cargo Size | Cargo Weight |
|---|---|---|
| 20’DV | [Internal Size] L ≤ 589 cm W ≤ 235 cm H ≤ 239 cm [Door Opening] W: 234 cm H: 228 cm | Weight ≤ 28 Ton |
| 40’DV | [Internal Size] L ≤ 1,203 cm W ≤ 235 cm H ≤ 239 cm [Door Opening] W: 234 cm H: 228 cm | Weight ≤ 28 Ton |
| 40’DV (HC) | [Internal Size] L ≤ 1,203 cm W ≤ 235 cm H ≤ 269 cm [Door Opening] W: 234 cm H: 258 cm | Weight ≤ 28 Ton |
| 45’DV (HC) | [Internal Size] L ≤ 1,355 cm W ≤ 235 cm H ≤ 269 cm [Door Opening] W: 234 cm H: 258 cm | Weight ≤ 27 Ton |
| 20’FR | [Out-gauge Criteria] L > 555 cm W > 230 cm H > 220 cm | Weight ≤ 27~31 Ton |
| 40’FR | [Out-gauge Criteria] L > 1,165 cm W > 230 cm H > 190 cm | Weight ≤ 39~47 Ton |
| 40’FR (HC) | [Out-gauge Criteria] L > 1,165 cm W > 230 cm H > 220 cm | Weight ≤ 39~50 Ton |
| 20’OT | [Over-Height Criteria] H > 230 cm [Roof Opening] L: 537 cm W: 225 cm | Weight ≤ 26~28 Ton |
| 40’OT | [Over-Height Criteria] H > 230 cm [Roof Opening] L: 1,151 cm W: 223 cm | Weight ≤ 26~28 Ton |
| 40’OT (HC) | [Over-Height Criteria] H > 260 cm [Roof Opening] L: 1,151 cm W: 223 cm | Weight ≤ 26~28 Ton |
| 20’RF | [Internal Size] L ≤ 544 cm W ≤ 229 cm H ≤ 226 cm Height to load line: 216 cm [Door Opening] W: 229 cm H: 225 cm | Weight ≤ 27 Ton |
| 40’RF (HC) | [Internal Size] L ≤ 1,158 cm W ≤ 229 cm H ≤ 254 cm Height to load line: 242 cm [Door Opening] W: 229 cm H: 255 cm | Weight ≤ 29 Ton |
1) DV: Dry Van (Standard container used for general cargo transportation)
2) HC: High Cube (Container with a height 1 foot higher than a standard container)
3) FR: Flat Rack (Container with open sides and no roof, designed for oversized or heavy cargo)
4) OT: Open Top (Container with an open roof, suitable for cargo requiring top loading)
5) RF: Reefer (Temperature-controlled container used for transporting refrigerated or frozen cargo)